
Two axes, not one: the level where you meet a rule, and how hard it is to actually get right. Articles are A1 and brutal. Future perfect continuous is C1 and mechanical. Everything here is ordered by Vietnamese interference first, so what costs you marks comes before what merely looks advanced.
Test yourself

Get one wrong and that rule drops to the bottom of the review ladder, due immediately. Get one right and nothing moves - a test finds gaps, it does not hand out progress. So take one whenever you like.
The dungeon
Columns are when you meet a rule. Rows are how hard it is to actually get right. The top-left corner is the one that costs you marks: beginner rules that are genuinely brutal. Each cell shows your average ladder stage, so a fully-started cell can still be weak if those rules keep resetting.
| Difficulty | A1 | A2 | B1 | B2 | C1 | C2 |
|---|---|---|---|---|---|---|
| 5/5 | A1, difficulty 5, never entered: 3 rules, 0 started, 0 mastered, 3 high interference, none verified by a human, the cursed corner. | A2, difficulty 5, never entered: 1 rule, 0 started, 0 mastered, 1 high interference, none verified by a human. | B1, difficulty 5, never entered: 4 rules, 0 started, 0 mastered, 4 high interference, none verified by a human. | B2, difficulty 5, never entered: 2 rules, 0 started, 0 mastered, 1 high interference, none verified by a human. | C1, difficulty 5, never entered: 6 rules, 0 started, 0 mastered, none verified by a human. | C2, difficulty 5: no rules at this pairing. |
| 4/5 | A1, difficulty 4, never entered: 4 rules, 0 started, 0 mastered, 4 high interference, none verified by a human. | A2, difficulty 4, never entered: 7 rules, 0 started, 0 mastered, 7 high interference, none verified by a human. | B1, difficulty 4, never entered: 22 rules, 0 started, 0 mastered, 18 high interference, none verified by a human. | B2, difficulty 4, never entered: 19 rules, 0 started, 0 mastered, 6 high interference, none verified by a human. | C1, difficulty 4, never entered: 8 rules, 0 started, 0 mastered, none verified by a human. | |
| 3/5 | A1, difficulty 3, never entered: 10 rules, 0 started, 0 mastered, 10 high interference, none verified by a human. | A2, difficulty 3, never entered: 19 rules, 0 started, 0 mastered, 9 high interference, none verified by a human. | B1, difficulty 3, never entered: 19 rules, 0 started, 0 mastered, 3 high interference, none verified by a human. | B2, difficulty 3, never entered: 18 rules, 0 started, 0 mastered, none verified by a human. | C1, difficulty 3, never entered: 5 rules, 0 started, 0 mastered, none verified by a human. | |
| 2/5 | A1, difficulty 2, never entered: 15 rules, 0 started, 0 mastered, 1 high interference, none verified by a human. | A2, difficulty 2, never entered: 10 rules, 0 started, 0 mastered, none verified by a human. | B1, difficulty 2, never entered: 4 rules, 0 started, 0 mastered, none verified by a human. | B2, difficulty 2, never entered: 3 rules, 0 started, 0 mastered, none verified by a human. | C1, difficulty 2: no rules at this pairing. | C2, difficulty 2: no rules at this pairing. |
| 1/5 | A1, difficulty 1, never entered: 3 rules, 0 started, 0 mastered, none verified by a human. | A2, difficulty 1, never entered: 1 rule, 0 started, 0 mastered, none verified by a human. | B1, difficulty 1: no rules at this pairing. | B2, difficulty 1: no rules at this pairing. | C1, difficulty 1: no rules at this pairing. | C2, difficulty 1: no rules at this pairing. |
A cell marked ghost holds only lessons no human has read. A cell with a red outline is the cursed corner: A1 rules at maximum difficulty.
| C2, difficulty 4, never entered: 1 rule, 0 started, 0 mastered, none verified by a human. |
| C2, difficulty 3: no rules at this pairing. |